| Name | Club | Time | |
| 1 | A.Addison | Corstorphine AAC | 5:40 |
| 2 | A.Scott | Fife AC | 5:52 |
| 3 | B.Renton | Aberdeen AAC | 5:55 |
| 4 | J.Adam | Pitreavie AAC | 5:57 |
| 5 | S.Archer | Team East Lothian | 6:00 |
| 6 | T.Rees | Fife AC | 6:02 |
| 7 | C.Morris | Dunfermline/W.Fife | 6:04 |
| 8 | D.Thomson | Pitreavie AAC | 6:07 |
| 9 | B.Archibald | Edinburgh AC | 6:09 |
| 10 | J.Ingledew | Fife AC | 6:11 |
| 11 | M.Swinton | Edinburgh AC | 6:11 |
| 12 | R.Thompson | Pitreavie AAC | 6:17 |
| 13 | G.Stanger | Dunblane Schools | 6:19 |
| 14 | B.McCann | Pitreavie AAC | 6:22 |
| 15 | D.Collins | Moorfoot Runners | 6:22 |
| 16 | H.Kennedy | Fife AC | 6:24 |
| 17 | F.Scott | Dundee Hawkhill H | 6:26 |
| 18 | F.Cousin | Lasswade AC | 6:27 |
| 19 | R.Strachan | Central AC | 6:29 |
| 20 | A.Naismith | Falkirk Victoria H | 6:30 |
| 21 | C.McLennan | Edinburgh AC | 6:30 |
| 22 | I.Horsburgh | Lothian RC | 6:32 |
| 23 | L.McGregor | Central AC | 6:35 |
| 24 | A.Lideley | Lothian RC | 6:39 |
| 25 | M.Crawford | Central AC | 6:39 |
| 26 | G.Rees | Fife AC | 6:42 |
| 27 | A.Evans | Dunblane Schools | 6:42 |
| 28 | M.Legge | Fife AC | 6:47 |
| 29 | J.Louden | Edinburgh AC | 6:47 |
| 30 | A.Bates | Harmeny AAC | 6:51 |
| 31 | C.Reed | Pitreavie AAC | 6:58 |
| 32 | M.Smith | Lasswade AC | 6:58 |
| 33 | R.McKenzie | Lasswade AC | 6:58 |
| 34 | C.Murray | Teviotdale Harriers | 7:05 |
| 35 | C.Jardoning | Central AC | 7:11 |
| 36 | R.Watson | Central AC | 7:11 |
| 37 | J.Thomson | Central AC | 7:24 |
| 38 | A.Boarmans | Central AC | 7:26 |
| 39 | K.Young | Central AC | 7:35 |
| 40 | D.Mercer | Teviotdale Harriers | 7:35 |
| 41 | C.Kirkwood | Falkirk Victoria H | 7:41 |
| 42 | A.Eckersley | Central AC | 7:46 |
| 43 | J.McCartney | Central AC | 7:50 |
| 44 | D.McQuade | Falkirk Victoria H | 8:15 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Fife AC | 2 |
6 |
10 |
18 | |
| 2 | Pitreavie AAC | 4 |
8 |
12 |
24 | |
| 3 | Edinburgh AC | 9 |
11 |
21 |
41 | |
| 4 | Central AC | 19 |
23 |
25 |
67 | |
| 5 | Fife AC "B" | 16 |
26 |
28 |
70 | |
| 6 | Lasswade AC | 18 |
32 |
33 |
83 | |
| 7 | Falkirk Victoria H | 20 |
41 |
44 |
105 | |
| 8 | Central AC "B" | 35 |
36 |
37 |
108 | |
| 9 | Central AC "C" | 38 |
39 |
42 |
119 | |
| 10 | Dunblane Schools | 13 |
27 |
100 | 140 | |
| 11 | Lothian RC | 22 |
24 |
100 | 146 | |
| 12 | Teviotdale Harriers | 34 |
40 |
100 | 174 | |
| 13 | Corstorphine AAC | 1 |
200 | 201 | ||
| 14 | Aberdeen AAC | 3 |
200 | 203 | ||
| 15 | Team East Lothian | 5 |
200 | 205 | ||
| 16 | Dunfermline/W.Fife | 7 |
200 | 207 | ||
| 17 | Moorfoot Runners | 15 |
200 | 215 | ||
| 18 | Dundee Hawkhill H | 17 |
200 | 217 | ||
| 19 | Harmeny AAC | 30 |
200 | 230 | ||